Yourmomshouse
averycarrell1 · 0-0 · 0.0 PF
Starting Lineup
| Player | Pos | Team | Season Pts | |
|---|---|---|---|---|
| Josh Allen | QB | BUF | 35.7 | |
| Chris Olave | WR | NO | 28.2 | |
| Dalton Kincaid | TE | BUF | 18.0 | |
| Drake Maye | QB | NE | 9.8 | |
| DK Metcalf | WR | PIT | 8.0 | |
| Michael Mayer | TE | LV | 6.6 | |
| Saquon Barkley | RB | PHI | 6.4 | |
| Josh Downs | WR | IND | 5.7 | |
| A.J. Brown | WR | NE | 5.6 | |
| Justin Jefferson | WR | MIN | 5.0 | |
| Kenneth Walker | RB | KC | 0.0 |
Bench
| Player | Pos | Team | Season Pts | |
|---|---|---|---|---|
| Devaughn Vele | WR | NO | 19.9 | |
| Caleb Douglas | WR | MIA | 12.1 | |
| Adonai Mitchell | WR | NYJ | 9.0 | |
| Bryce Lance | WR | NO | 7.2 | |
| Gunnar Helm | TE | TEN | 6.8 | |
| Malik Willis | QB | MIA | 6.1 | |
| Jalen Nailor | WR | LV | 3.5 | |
| Jayden Daniels | QB | WAS | 3.3 | |
| George Holani | RB | SEA | 2.9 | |
| Erick All | TE | CIN | 0.0 | |
| Malik Nabers | WR | NYG | 0.0 | |
| Jaylen Wright | RB | MIA | 0.0 | |
| Kaleb Johnson | RB | GB | 0.0 | |
| Tre' Harris | WR | LAC | 0.0 | |
| Colbie Young | WR | CIN | 0.0 | |
| Jack Strand | QB | ATL | 0.0 | |
| Alvin Kamara | RB | NO | 0.0 |
Taxi Squad
| Player | Pos | Team | Season Pts | |
|---|---|---|---|---|
| Will Shipley | RB | PHI | 0.0 | |
| Xavier Restrepo | WR | TEN | 0.0 |
Injured Reserve
| Player | Pos | Team | Season Pts | |
|---|---|---|---|---|
| Savion Williams | WR | GB | 0.0 | |
| Tank Dell | WR | HOU | 0.0 |