Power Rankings
Blends record (40%), season scoring average (25%), recent-3-week form (15%), and roster trade value (20%) — so a team cooling off or heating up moves before their record catches up, and a talent-loaded roster still counts for something before results catch up too.
| Rank | Team | Score | Movement |
|---|---|---|---|
| 1 | 100.0 | — | |
| 2 | 87.9 | — | |
| 3 | 81.6 | — | |
| 4 | 76.7 | — | |
| 5 | 73.8 | — | |
| 6 | 66.4 | — | |
| 7 | 46.7 | — | |
| 8 | 18.9 | — | |
| 9 | 11.3 | — | |
| 10 | 0.0 | — |
Roster value input from FantasyCalc.com.